Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Jared Cowen Defence Hitmen CAN 99 60 80 80 85 93 81 50 81 72 97 84 84 85 65 80 18 $60,000 3 Log in
Chris Langkow Center Pats CAN 67 50 76 93 82 85 85 75 85 82 91 90 90 75 1 79 20 $80,000 1 Log in
Alexander Urbom Defence Silvertips SWE 74 50 69 87 80 92 84 50 83 73 86 88 81 50 55 77 18 $90,000 3 Log in
Gaelan Patterson Center Blades CAN 74 54 79 84 84 88 83 75 84 83 84 86 84 63 40 77 19 $70,000 2 Log in
Mike Alexander Defence Silvertips CAN 93 52 74 84 89 95 78 50 79 70 80 84 84 50 1 77 20 $80,000 1 Log in
Chris Francis Center Raiders CAN 66 50 91 89 80 99 81 75 85 80 82 78 81 50 1 76 20 $80,000 1 Log in
Garrett Thiessen Defence Silvertips CAN 88 78 61 85 86 85 78 50 78 69 79 88 93 50 1 76 20 $80,000 1 Log in
Alex Rodgers Left Wing Rockets CAN 64 50 82 90 78 93 81 60 79 78 85 90 90 52 1 76 20 $80,000 1 Log in
Bryce Lamb Center Americans CAN 67 52 86 87 82 90 79 75 78 76 81 88 88 77 1 75 20 $80,000 1 Log in
Brett Plouffe Defence Americans CAN 67 50 77 87 82 92 79 50 80 74 78 84 84 77 1 75 20 $80,000 1 Log in
Jason MacDonald Center Rockets CAN 86 54 84 86 84 77 79 75 76 79 77 90 90 52 1 75 20 $80,000 1 Log in
Jonathan Milhouse Center Silvertips CAN 66 50 83 83 80 82 75 75 77 76 73 78 78 50 1 71 20 $80,000 1 Log in
Clayton Cumiskey Center Chiefs CAN 84 66 85 75 79 95 67 75 67 69 77 72 75 75 25 69 19 $70,000 2 Log in
Nick Bell Defence Hitmen CAN 69 50 94 77 79 87 69 50 75 59 78 66 66 85 25 69 19 $70,000 1 Log in
Cody Carlson Defence Hitmen CAN 66 50 84 79 72 82 76 60 73 68 72 74 74 71 50 69 18 $60,000 3 Log in
Mike Krgovich Right Wing Wheat Kings CAN 61 54 83 80 71 82 71 60 70 69 70 74 74 50 25 67 19 $70,000 2 Log in
Jacob Berglund Left Wing Silvertips SWE 72 50 76 80 74 88 73 60 69 72 63 62 61 50 70 67 17 $80,000 4 Log in
Taylor Gal Left Wing Rockets CAN 78 52 81 75 75 85 66 60 66 68 74 72 72 52 25 66 19 $70,000 2 Log in
David Robinson Left Wing Chiefs CAN 75 56 69 75 73 88 66 60 65 70 71 72 72 75 25 66 19 $70,000 1 Log in
Craig Orfino Center Wheat Kings CAN 89 56 73 72 82 85 65 75 65 65 73 74 74 50 25 66 19 $70,000 2 Log in
Paul Ciarelli Center Hitmen CAN 83 62 73 73 74 85 65 75 63 66 74 68 68 70 35 65 18 $60,000 3 Log in
Jake Trask Center Hitmen CAN 64 50 85 75 70 85 66 75 64 68 73 68 68 70 40 65 18 $60,000 3 Log in
Spencer Edwards Left Wing Pats CAN 64 74 56 76 74 77 67 60 65 63 64 74 74 75 25 64 19 $70,000 2 Log in
Cole Grbavac Right Wing Hitmen CAN 75 78 63 73 69 85 64 60 62 62 71 68 73 70 45 64 18 $60,000 3 Log in
Brett Miller Right Wing Pats CAN 72 82 71 69 79 82 68 60 63 61 69 66 66 41 55 64 18 $60,000 3 Log in
Rigby Burgart Center Silvertips CAN 92 99 46 69 84 77 63 75 62 62 58 72 77 50 25 63 19 $70,000 2 Log in
Tyler Matheson Left Wing Rockets CAN 82 78 56 62 93 85 59 60 59 59 69 66 66 70 25 62 19 $70,000 2 Log in
Mitchell Chapman Defence Hitmen CAN 75 50 49 65 77 85 59 50 57 55 64 58 58 70 55 61 17 $50,000 4 Log in
Richard Vanderhoek Left Wing Chiefs CAN 62 50 72 65 71 71 53 75 53 52 55 55 52 70 50 54 18 $120,000 3 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Justin Leclerc Goalie Blades CAN 85 96 81 78 85 85 85 85 85 88 87 39 1 70 20 $80,000 1 Log in
Andrew Hayes Goalie Silvertips CAN 82 81 83 78 83 82 83 82 83 70 71 50 35 67 19 $70,000 2 Log in
Shayne Barrie Goalie Silvertips CAN 79 69 77 82 79 80 79 79 79 78 77 50 25 65 19 $70,000 2 Log in
Ian Curtis Goalie Rockets CAN 75 64 86 88 75 75 75 75 75 70 70 70 25 63 19 $70,000 2 Log in
Jon Groenheyde Goalie Hitmen CAN 73 64 74 84 73 73 73 73 73 68 68 70 35 61 18 $60,000 3 Log in
Derek Tendler Goalie Hitmen CAN 67 55 83 76 67 67 67 67 67 60 59 70 55 56 17 $50,000 4 Log in
League Commissioner's E-mail: whl.simhl@gmail.com   |  Site powered by SIMHL.net
Western Hockey League Brandon Wheat Kings Calgary Hitmen Chilliwack Bruins Edmonton Oil Kings Everett Silvertips Kamloops Blazers Kelowna Rockets Kootenay Ice Lethbridge Hurricanes Medicine Hat Tigers Moose Jaw Warriors Portland Winter Hawks Prince Albert Raiders Prince George Cougars RedDeer Rebels Regina Pats Saskatoon Blades Seattle Thunderbirds Spokane Chiefs Swift Current Broncos Tri-City Americans Vancouver Giants