Username:
Password:

SCHEDULE



Game Visitor Team Score Home Team Score Overtime Shoot Out SCORES
1 1 Broncos 3 Blades 6 - - SCORES
1 2 Oil Kings 3 Pats 1 - - SCORES
1 3 Hitmen 6 Tigers 4 - - SCORES
1 4 Rebels 0 Warriors 2 - - SCORES
2 5 Rockets 8 Chiefs 3 - - SCORES
2 6 Americans 3 Bruins 2 - - SCORES
2 7 Thunderbirds 6 Blazers 3 - - SCORES
2 8 Cougars 3 Giants 4 - - SCORES
3 9 Broncos 3 Blades 4 - - SCORES
3 10 Oil Kings 3 Pats 6 - - SCORES
3 11 Hitmen 2 Tigers 4 - - SCORES
3 12 Rebels 4 Warriors 3 True - SCORES
4 13 Rockets 4 Chiefs 5 - - SCORES
4 14 Americans 2 Bruins 1 - - SCORES
4 15 Thunderbirds 3 Blazers 1 - - SCORES
4 16 Cougars 2 Giants 3 - - SCORES
5 17 Blades 6 Broncos 5 True - SCORES
5 18 Pats 4 Oil Kings 2 - - SCORES
5 19 Tigers 3 Hitmen 4 - - SCORES
5 20 Warriors 5 Rebels 2 - - SCORES
6 21 Chiefs 5 Rockets 3 - - SCORES
6 22 Bruins 2 Americans 0 - - SCORES
6 23 Blazers 7 Thunderbirds 1 - - SCORES
6 24 Giants 2 Cougars 3 - - SCORES
7 25 Blades 2 Broncos 4 - - SCORES
7 26 Pats 2 Oil Kings 6 - - SCORES
7 27 Tigers 2 Hitmen 4 - - SCORES
7 28 Warriors 3 Rebels 4 - - SCORES
8 29 Chiefs 5 Rockets 3 - - SCORES
8 30 Bruins 4 Americans 3 True - SCORES
8 31 Blazers 2 Thunderbirds 5 - - SCORES
8 32 Giants 1 Cougars 3 - - SCORES
9 33 Broncos 5 Blades 8 - - SCORES
9 34 Oil Kings 7 Pats 2 - - SCORES
9 35 Hitmen 0 Tigers 7 - - SCORES
9 36 Rebels 5 Warriors 2 - - SCORES
10 37 Rockets 2 Chiefs 7 - - SCORES
10 38 Americans 2 Bruins 1 - - SCORES
10 39 Thunderbirds 4 Blazers 0 - - SCORES
10 40 Cougars 2 Giants 1 - - SCORES
11 41 Blades 0 Broncos 0 - -
11 42 Pats 4 Oil Kings 3 - - SCORES
11 43 Tigers 2 Hitmen 4 - - SCORES
11 44 Warriors 2 Rebels 3 - - SCORES
12 45 Chiefs 0 Rockets 0 - -
12 46 Bruins 3 Americans 8 - - SCORES
12 47 Blazers 0 Thunderbirds 0 - -
12 48 Giants 4 Cougars 3 True - SCORES
13 49 Broncos 0 Blades 0 - -
13 50 Oil Kings 3 Pats 4 - - SCORES
13 51 Hitmen 0 Tigers 0 - -
13 52 Rebels 0 Warriors 0 - -
14 53 Rockets 0 Chiefs 0 - -
14 54 Americans 0 Bruins 0 - -
14 55 Thunderbirds 0 Blazers 0 - -
14 56 Cougars 4 Giants 2 - - SCORES
15 57 Hitmen 7 Blades 4 - - SCORES
15 58 Rebels 1 Pats 2 True - SCORES
16 59 Americans 4 Chiefs 2 - - SCORES
16 60 Thunderbirds 4 Cougars 3 - - SCORES
17 61 Hitmen 7 Blades 2 - - SCORES
17 62 Rebels 0 Pats 7 - - SCORES
18 63 Americans 3 Chiefs 5 - - SCORES
18 64 Thunderbirds 2 Cougars 3 - - SCORES
19 65 Blades 2 Hitmen 3 True - SCORES
19 66 Pats 2 Rebels 7 - - SCORES
20 67 Chiefs 3 Americans 6 - - SCORES
20 68 Cougars 5 Thunderbirds 4 - - SCORES
21 69 Blades 2 Hitmen 4 - - SCORES
21 70 Pats 2 Rebels 3 - - SCORES
22 71 Chiefs 4 Americans 3 True - SCORES
22 72 Cougars 2 Thunderbirds 4 - - SCORES
23 73 Hitmen 0 Blades 0 - -
23 74 Rebels 2 Pats 3 - - SCORES
24 75 Americans 3 Chiefs 6 - - SCORES
24 76 Thunderbirds 3 Cougars 4 True - SCORES
25 77 Blades 0 Hitmen 0 - -
25 78 Pats 3 Rebels 2 - - SCORES
26 79 Chiefs 1 Americans 6 - - SCORES
26 80 Cougars 5 Thunderbirds 7 - - SCORES
27 81 Hitmen 0 Blades 0 - -
27 82 Rebels 0 Pats 0 - -
28 83 Americans 4 Chiefs 3 True - SCORES
28 84 Thunderbirds 4 Cougars 3 - - SCORES
29 85 Hitmen 2 Pats 1 - - SCORES
30 86 Americans 3 Thunderbirds 4 - - SCORES
31 87 Hitmen 6 Pats 3 - - SCORES
32 88 Americans 1 Thunderbirds 3 - - SCORES
33 89 Pats 5 Hitmen 1 - - SCORES
34 90 Thunderbirds 6 Americans 3 - - SCORES
35 91 Pats 2 Hitmen 3 True - SCORES
36 92 Thunderbirds 3 Americans 5 - - SCORES
37 93 Hitmen 1 Pats 2 - - SCORES
38 94 Americans 0 Thunderbirds 3 - - SCORES
39 95 Pats 4 Hitmen 7 - - SCORES
40 96 Thunderbirds 0 Americans 0 - -
41 97 Hitmen 0 Pats 0 - -
42 98 Americans 0 Thunderbirds 0 - -
43 99 Thunderbirds 5 Hitmen 4 True - SCORES
44 100 Thunderbirds 1 Hitmen 4 - - SCORES
45 101 Hitmen 6 Thunderbirds 2 - - SCORES
46 102 Hitmen 6 Thunderbirds 4 - - SCORES
47 103 Thunderbirds 4 Hitmen 3 - - SCORES
48 104 Hitmen 4 Thunderbirds 1 - - SCORES
49 105 Thunderbirds 0 Hitmen 0 - -
League Commissioner's E-mail: whl.simhl@gmail.com   |  Site powered by SIMHL.net
Western Hockey League Brandon Wheat Kings Calgary Hitmen Chilliwack Bruins Edmonton Oil Kings Everett Silvertips Kamloops Blazers Kelowna Rockets Kootenay Ice Lethbridge Hurricanes Medicine Hat Tigers Moose Jaw Warriors Portland Winter Hawks Prince Albert Raiders Prince George Cougars RedDeer Rebels Regina Pats Saskatoon Blades Seattle Thunderbirds Spokane Chiefs Swift Current Broncos Tri-City Americans Vancouver Giants