• WHL

« back

next »

  • Day 87Game 428
    Hurricanes4
    Oil Kings2
    Boxscore
  • Day 87Game 429
    Rebels1
    Blades2
    Boxscore
  • Day 87Game 430
    Giants2
    Silvertips4
    Boxscore
  • Day 88Game 431
    Winter Hawks
    Raiders
    Preview
  • Day 88Game 432
    Tigers
    Hitmen
    Preview
  • Day 88Game 433
    Chiefs
    Broncos
    Preview
  • Day 88Game 434
    Ice
    Royals
    Preview
  • Day 88Game 435
    Wheat Kings
    Cougars
    Preview

Standings



Division

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Kootenay Ice 40 25 11 4 54 139 122 12-5-2 13-6-2 5-3-2 W1
Calgary Hitmen 37 23 9 5 51 136 104 13-5-2 10-4-3 5-3-2 W1
Medicine Hat Tigers 38 20 16 2 42 122 114 11-8-0 9-8-2 3-6-1 L3
Red Deer Rebels 39 18 16 5 41 121 119 9-8-3 9-8-2 6-2-2 OTL1
Edmonton Oil Kings 41 17 21 3 37 114 137 10-8-1 7-13-2 6-3-1 L2
Lethbridge Hurricanes 39 14 20 5 33 104 137 6-13-1 8-7-4 2-6-2 W1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

East Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Brandon Wheat Kings 41 24 11 6 54 122 115 11-6-2 13-5-4 8-1-1 SOW1
Moose Jaw Warriors 38 21 16 1 43 111 111 11-8-1 10-8-0 5-4-1 L1
Saskatoon Blades 38 19 14 5 43 128 112 9-8-3 10-6-2 6-4-0 OTW1
Regina Pats 39 19 17 3 41 115 121 8-10-2 11-7-1 4-4-2 L3
Prince Albert Raiders 40 19 19 2 40 106 110 10-9-0 9-10-2 6-4-0 L2
Swift Current Broncos 37 17 16 4 38 108 115 8-9-3 9-7-1 6-3-1 W1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

B.C. Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Prince George Cougars 37 29 4 4 62 124 73 18-2-0 11-2-4 9-1-0 W6
Kelowna Rockets 38 22 14 2 46 129 113 14-5-1 8-9-1 6-4-0 L1
Kamloops Blazers 38 15 17 6 36 108 116 10-8-2 5-9-4 2-4-4 SOL1
Vancouver Giants 39 17 21 1 35 104 126 9-11-0 8-10-1 4-6-0 L1
Victoria Royals 41 15 23 3 33 108 145 5-13-1 10-10-2 3-7-0 L6
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

U.S. Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Everett Silvertips 42 30 10 2 62 137 98 14-5-0 16-5-2 7-2-1 W1
Seattle Thunderbirds 44 23 19 2 48 145 136 10-9-0 13-10-2 6-4-0 W2
Portland Winter Hawks 38 16 17 5 37 99 112 6-10-3 10-7-2 4-5-1 L1
Tri-City Americans 37 16 18 3 35 96 118 8-9-3 8-9-0 6-3-1 OTL1
Spokane Chiefs 39 11 18 10 32 109 131 5-8-6 6-10-4 2-3-5 W1

Conference

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Brandon Wheat Kings 41 24 11 6 54 122 115 11-6-2 13-5-4 8-1-1 SOW1
Kootenay Ice 40 25 11 4 54 139 122 12-5-2 13-6-2 5-3-2 W1
Calgary Hitmen 37 23 9 5 51 136 104 13-5-2 10-4-3 5-3-2 W1
Moose Jaw Warriors 38 21 16 1 43 111 111 11-8-1 10-8-0 5-4-1 L1
Saskatoon Blades 38 19 14 5 43 128 112 9-8-3 10-6-2 6-4-0 OTW1
Medicine Hat Tigers 38 20 16 2 42 122 114 11-8-0 9-8-2 3-6-1 L3
Regina Pats 39 19 17 3 41 115 121 8-10-2 11-7-1 4-4-2 L3
Red Deer Rebels 39 18 16 5 41 121 119 9-8-3 9-8-2 6-2-2 OTL1
Prince Albert Raiders 40 19 19 2 40 106 110 10-9-0 9-10-2 6-4-0 L2
Swift Current Broncos 37 17 16 4 38 108 115 8-9-3 9-7-1 6-3-1 W1
Edmonton Oil Kings 41 17 21 3 37 114 137 10-8-1 7-13-2 6-3-1 L2
Lethbridge Hurricanes 39 14 20 5 33 104 137 6-13-1 8-7-4 2-6-2 W1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Prince George Cougars 37 29 4 4 62 124 73 18-2-0 11-2-4 9-1-0 W6
Everett Silvertips 42 30 10 2 62 137 98 14-5-0 16-5-2 7-2-1 W1
Seattle Thunderbirds 44 23 19 2 48 145 136 10-9-0 13-10-2 6-4-0 W2
Kelowna Rockets 38 22 14 2 46 129 113 14-5-1 8-9-1 6-4-0 L1
Portland Winter Hawks 38 16 17 5 37 99 112 6-10-3 10-7-2 4-5-1 L1
Kamloops Blazers 38 15 17 6 36 108 116 10-8-2 5-9-4 2-4-4 SOL1
Tri-City Americans 37 16 18 3 35 96 118 8-9-3 8-9-0 6-3-1 OTL1
Vancouver Giants 39 17 21 1 35 104 126 9-11-0 8-10-1 4-6-0 L1
Victoria Royals 41 15 23 3 33 108 145 5-13-1 10-10-2 3-7-0 L6
Spokane Chiefs 39 11 18 10 32 109 131 5-8-6 6-10-4 2-3-5 W1

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Prince George Cougars 37 29 4 4 62 124 73 18-2-0 11-2-4 9-1-0 W6
Everett Silvertips 42 30 10 2 62 137 98 14-5-0 16-5-2 7-2-1 W1
Brandon Wheat Kings 41 24 11 6 54 122 115 11-6-2 13-5-4 8-1-1 SOW1
Kootenay Ice 40 25 11 4 54 139 122 12-5-2 13-6-2 5-3-2 W1
Calgary Hitmen 37 23 9 5 51 136 104 13-5-2 10-4-3 5-3-2 W1
Seattle Thunderbirds 44 23 19 2 48 145 136 10-9-0 13-10-2 6-4-0 W2
Kelowna Rockets 38 22 14 2 46 129 113 14-5-1 8-9-1 6-4-0 L1
Moose Jaw Warriors 38 21 16 1 43 111 111 11-8-1 10-8-0 5-4-1 L1
Saskatoon Blades 38 19 14 5 43 128 112 9-8-3 10-6-2 6-4-0 OTW1
Medicine Hat Tigers 38 20 16 2 42 122 114 11-8-0 9-8-2 3-6-1 L3
Regina Pats 39 19 17 3 41 115 121 8-10-2 11-7-1 4-4-2 L3
Red Deer Rebels 39 18 16 5 41 121 119 9-8-3 9-8-2 6-2-2 OTL1
Prince Albert Raiders 40 19 19 2 40 106 110 10-9-0 9-10-2 6-4-0 L2
Swift Current Broncos 37 17 16 4 38 108 115 8-9-3 9-7-1 6-3-1 W1
Edmonton Oil Kings 41 17 21 3 37 114 137 10-8-1 7-13-2 6-3-1 L2
Portland Winter Hawks 38 16 17 5 37 99 112 6-10-3 10-7-2 4-5-1 L1
Kamloops Blazers 38 15 17 6 36 108 116 10-8-2 5-9-4 2-4-4 SOL1
Tri-City Americans 37 16 18 3 35 96 118 8-9-3 8-9-0 6-3-1 OTL1
Vancouver Giants 39 17 21 1 35 104 126 9-11-0 8-10-1 4-6-0 L1
Victoria Royals 41 15 23 3 33 108 145 5-13-1 10-10-2 3-7-0 L6
Lethbridge Hurricanes 39 14 20 5 33 104 137 6-13-1 8-7-4 2-6-2 W1
Spokane Chiefs 39 11 18 10 32 109 131 5-8-6 6-10-4 2-3-5 W1