• WHL

« back

next »

  • Day 87Game 428
    Hurricanes4
    Oil Kings2
    Boxscore
  • Day 87Game 429
    Rebels1
    Blades2
    Boxscore
  • Day 87Game 430
    Giants2
    Silvertips4
    Boxscore
  • Day 88Game 431
    Winter Hawks
    Raiders
    Preview
  • Day 88Game 432
    Tigers
    Hitmen
    Preview
  • Day 88Game 433
    Chiefs
    Broncos
    Preview
  • Day 88Game 434
    Ice
    Royals
    Preview
  • Day 88Game 435
    Wheat Kings
    Cougars
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Everett Silvertips 42 25 10 0 2 1 3 1 62 4 137 98 1 2 1339 780
Prince George Cougars 37 24 4 0 2 0 3 4 62 1 124 73 0 1 1096 741
Kootenay Ice 40 23 11 0 1 1 1 3 54 14 139 122 1 0 874 811
Brandon Wheat Kings 41 20 11 0 2 3 2 3 54 3 122 115 0 1 1624 721
Calgary Hitmen 37 20 9 0 2 2 1 3 51 7 136 104 1 0 1155 688
Seattle Thunderbirds 44 15 19 0 2 1 6 1 48 9 145 136 1 0 1112 884
Kelowna Rockets 38 19 14 0 1 1 2 1 46 5 129 113 2 0 1290 747
Saskatoon Blades 38 16 14 0 2 3 1 2 43 8 128 112 1 2 1185 788
Moose Jaw Warriors 38 12 16 0 4 0 5 1 43 12 111 111 1 0 1059 705
Medicine Hat Tigers 38 15 16 0 2 0 3 2 42 17 122 114 2 0 1013 712
Red Deer Rebels 39 16 16 0 1 4 1 1 41 2 121 119 1 0 1224 698
Regina Pats 39 15 17 0 0 2 4 1 41 15 115 121 2 1 1030 734
Prince Albert Raiders 40 12 19 0 3 1 4 1 40 11 106 110 3 0 1092 739
Swift Current Broncos 37 14 16 0 2 3 1 1 38 10 108 115 0 0 1142 670
Portland Winter Hawks 38 15 17 0 0 2 1 3 37 16 99 112 1 1 1661 763
Edmonton Oil Kings 41 14 21 0 2 0 1 3 37 6 114 137 1 0 1060 776
Kamloops Blazers 38 12 17 0 1 4 2 2 36 20 108 116 2 0 1130 732
Vancouver Giants 39 14 21 0 3 0 0 1 35 19 104 126 0 0 882 717
Tri-City Americans 37 9 18 0 5 1 2 2 35 13 96 118 0 0 1158 732
Lethbridge Hurricanes 39 13 20 0 0 4 1 1 33 22 104 137 1 0 1321 755
Victoria Royals 41 13 23 0 0 1 2 2 33 21 108 145 2 1 1364 759
Spokane Chiefs 39 11 18 0 0 3 0 7 32 18 109 131 0 1 1130 810
PRO TOTALS 860 347 347 0 37 37 46 46 943 12 2,585 2,585 0 10 25,941 16,462

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Everett Silvertips 42 217 40 0% 214 33 100% 8 29% 99% 0%
Prince George Cougars 37 179 40 0% 138 16 100% 2 29% 93% 0%
Kootenay Ice 40 165 38 0% 175 38 100% 1 27% 107% 0%
Brandon Wheat Kings 41 197 37 0% 174 25 100% 2 28% 102% 0%
Calgary Hitmen 37 161 38 0% 175 40 100% 3 34% 91% 0%
Seattle Thunderbirds 44 240 39 0% 211 39 100% 2 30% 106% 0%
Kelowna Rockets 38 179 46 0% 178 29 100% 4 33% 95% 0%
Saskatoon Blades 38 155 23 0% 181 30 100% 4 32% 108% 0%
Moose Jaw Warriors 38 172 18 0% 159 33 100% 0 32% 103% 0%
Medicine Hat Tigers 38 175 31 0% 176 35 100% 6 32% 96% 0%
Red Deer Rebels 39 195 39 0% 157 29 100% 2 30% 97% 0%
Regina Pats 39 195 40 0% 137 20 100% 3 32% 99% 0%
Prince Albert Raiders 40 165 26 0% 176 35 100% 4 28% 101% 0%
Swift Current Broncos 37 149 29 0% 180 31 100% 0 28% 98% 0%
Portland Winter Hawks 38 183 33 0% 205 34 100% 2 26% 105% 0%
Edmonton Oil Kings 41 162 35 0% 182 30 100% 1 30% 104% 0%
Kamloops Blazers 38 154 25 0% 172 29 100% 5 32% 99% 0%
Vancouver Giants 39 170 24 0% 172 38 100% 4 30% 102% 0%
Tri-City Americans 37 170 25 0% 184 35 100% 3 28% 91% 0%
Lethbridge Hurricanes 39 170 33 0% 185 44 100% 2 35% 91% 0%
Victoria Royals 41 175 31 0% 191 45 100% 4 30% 110% 0%
Spokane Chiefs 39 192 37 0% 198 39 100% 4 26% 106% 0%
PRO TOTALS 860 3,920 727 0 3,920 727 0 66 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Everett Silvertips 42 63:05 29:09 22:17 12:52 17:47 08:56
Prince George Cougars 37 66:42 30:19 22:06 12:31 18:10 09:16
Kootenay Ice 40 68:31 30:40 21:37 12:13 17:58 08:50
Brandon Wheat Kings 41 64:02 29:01 20:34 10:44 19:11 09:45
Calgary Hitmen 37 65:28 30:02 22:48 13:21 17:53 08:53
Seattle Thunderbirds 44 57:45 26:18 21:35 12:02 18:09 09:00
Kelowna Rockets 38 61:55 27:59 21:50 12:31 17:49 08:43
Saskatoon Blades 38 60:34 27:11 21:33 12:02 18:21 09:03
Moose Jaw Warriors 38 70:20 31:40 21:05 11:16 18:55 09:31
Medicine Hat Tigers 38 62:43 28:41 21:20 11:44 18:33 09:16
Red Deer Rebels 39 60:43 27:27 20:00 10:22 19:05 09:36
Regina Pats 39 63:55 28:37 21:10 11:51 18:24 09:08
Prince Albert Raiders 40 60:19 26:19 20:26 10:35 19:07 09:45
Swift Current Broncos 37 62:39 28:14 20:00 10:27 18:56 09:21
Portland Winter Hawks 38 65:05 29:42 20:19 10:29 18:36 09:06
Edmonton Oil Kings 41 59:48 26:48 20:21 10:52 18:19 09:06
Kamloops Blazers 38 63:31 28:45 21:56 12:32 17:58 08:54
Vancouver Giants 39 65:55 29:17 20:14 10:45 18:30 09:14
Tri-City Americans 37 75:14 34:34 21:24 11:50 18:04 08:53
Lethbridge Hurricanes 39 62:55 28:15 21:07 11:42 18:17 08:59
Victoria Royals 41 62:24 28:15 20:30 10:52 18:27 09:16
Spokane Chiefs 39 61:56 27:58 20:54 11:09 18:20 09:11
PRO TOTALS 860 63:48 28:50 21:08 11:34 18:24 09:10

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Everett Silvertips 42 1305 1219 432 443 40 11% 425 52 8% 424 40 11% 24 6 4%
Prince George Cougars 37 1166 1119 363 326 20 16% 431 49 9% 393 50 8% 49 7 7%
Kootenay Ice 40 1324 1233 357 458 35 13% 419 56 7% 441 46 10% 19 3 6%
Brandon Wheat Kings 41 1201 1185 437 373 30 12% 383 39 10% 436 49 9% 27 5 5%
Calgary Hitmen 37 1208 1122 367 367 38 10% 416 49 8% 411 46 9% 24 4 6%
Seattle Thunderbirds 44 1407 1382 478 431 35 12% 486 47 10% 481 55 9% 29 10 3%
Kelowna Rockets 38 1260 1146 371 424 30 14% 402 48 8% 426 48 9% 24 4 6%
Saskatoon Blades 38 1209 1126 376 403 26 16% 414 52 8% 382 47 8% 24 6 4%
Moose Jaw Warriors 38 1089 1173 367 355 25 14% 360 42 9% 354 35 10% 40 11 4%
Medicine Hat Tigers 38 1230 1167 380 396 37 11% 392 42 9% 431 38 11% 30 7 4%
Red Deer Rebels 39 1169 1168 428 354 33 11% 379 29 13% 430 57 8% 12 2 6%
Regina Pats 39 1211 1191 402 337 21 16% 465 47 10% 408 43 9% 21 9 2%
Prince Albert Raiders 40 1114 1295 381 328 30 11% 410 41 10% 359 28 13% 37 8 5%
Swift Current Broncos 37 1066 1099 355 291 23 13% 393 41 10% 375 41 9% 13 4 3%
Portland Winter Hawks 38 1061 1143 353 363 29 13% 350 32 11% 340 37 9% 18 3 6%
Edmonton Oil Kings 41 1190 1368 425 329 30 11% 403 39 10% 437 42 10% 32 4 8%
Kamloops Blazers 38 1215 1136 381 419 25 17% 377 35 11% 413 45 9% 15 3 5%
Vancouver Giants 39 1137 1220 417 346 22 16% 361 31 12% 423 48 9% 10 3 3%
Tri-City Americans 37 1142 1153 386 364 26 14% 386 33 12% 374 30 12% 31 8 4%
Lethbridge Hurricanes 39 1224 1163 406 410 31 13% 404 35 12% 405 37 11% 15 3 5%
Victoria Royals 41 1218 1273 430 325 25 13% 444 37 12% 443 44 10% 22 4 6%
Spokane Chiefs 39 1200 1265 389 388 28 14% 419 40 10% 380 41 9% 36 2 18%
PRO TOTALS 860 26,346 26,346 8,681 8,230 639 13% 8,919 916 10% 8,966 947 9% 552 116 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Everett Silvertips 19 11 5 0 1 0 2 0 59 44
Prince George Cougars 20 15 2 0 1 0 2 0 76 34
Kootenay Ice 19 11 5 0 1 1 0 1 68 60
Brandon Wheat Kings 19 9 6 0 1 1 1 1 55 53
Calgary Hitmen 20 11 5 0 1 0 1 2 76 60
Seattle Thunderbirds 19 8 9 0 1 0 1 0 74 61
Kelowna Rockets 20 11 5 0 1 1 2 0 73 54
Saskatoon Blades 20 7 8 0 1 1 1 2 70 66
Moose Jaw Warriors 20 7 8 0 2 0 2 1 59 53
Medicine Hat Tigers 19 7 8 0 1 0 3 0 59 57
Red Deer Rebels 20 8 8 0 0 2 1 1 54 62
Regina Pats 20 7 10 0 0 2 1 0 63 70
Prince Albert Raiders 19 6 9 0 0 0 4 0 48 46
Swift Current Broncos 20 7 9 0 1 2 0 1 50 61
Portland Winter Hawks 19 6 10 0 0 1 0 2 41 51
Edmonton Oil Kings 19 7 8 0 2 0 1 1 48 53
Kamloops Blazers 20 7 8 0 1 1 2 1 62 63
Vancouver Giants 20 8 11 0 1 0 0 0 56 64
Tri-City Americans 20 3 9 0 4 1 1 2 54 66
Lethbridge Hurricanes 20 5 13 0 0 1 1 0 52 73
Victoria Royals 19 4 13 0 0 0 1 1 46 75
Spokane Chiefs 19 5 8 0 0 3 0 3 56 60
PRO TOTALS 430 170 177 0 20 17 27 19 1,299 1,286

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Everett Silvertips 23 14 5 0 1 0 1 0 78 54
Prince George Cougars 17 9 2 0 1 0 1 0 48 39
Kootenay Ice 21 12 6 0 0 0 0 2 71 62
Brandon Wheat Kings 22 11 5 0 1 2 1 2 67 62
Calgary Hitmen 17 9 4 0 1 0 0 1 60 44
Seattle Thunderbirds 25 7 10 0 1 0 5 0 71 75
Kelowna Rockets 18 8 9 0 0 0 0 0 56 59
Saskatoon Blades 18 9 6 0 1 2 0 0 58 46
Moose Jaw Warriors 18 5 8 0 2 0 3 0 52 58
Medicine Hat Tigers 19 8 8 0 1 0 0 0 63 57
Red Deer Rebels 19 8 8 0 0 2 0 0 67 57
Regina Pats 19 8 7 0 0 0 3 0 52 51
Prince Albert Raiders 21 6 10 0 0 0 0 0 58 64
Swift Current Broncos 17 7 7 0 1 1 0 0 58 54
Portland Winter Hawks 19 9 7 0 0 1 0 1 58 61
Edmonton Oil Kings 22 7 13 0 0 0 0 2 66 84
Kamloops Blazers 18 5 9 0 0 3 0 1 46 53
Vancouver Giants 19 6 10 0 2 0 0 0 48 62
Tri-City Americans 17 6 9 0 1 0 1 0 42 52
Lethbridge Hurricanes 19 8 7 0 0 3 0 0 52 64
Victoria Royals 22 9 10 0 0 0 1 1 62 70
Spokane Chiefs 20 6 10 0 0 0 0 4 53 71
PRO TOTALS 430 177 170 0 17 430 19 27 1,286 1,299

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Everett Silvertips 10 7 2 0 0 1 W1
Prince George Cougars 10 9 1 0 0 0 W6
Kootenay Ice 10 5 3 0 1 1 W1
Brandon Wheat Kings 10 8 1 0 0 1 SOW1
Calgary Hitmen 10 5 3 0 1 1 W1
Seattle Thunderbirds 10 6 4 0 0 0 W2
Kelowna Rockets 10 6 4 0 0 0 L1
Saskatoon Blades 10 6 4 0 0 0 OTW1
Moose Jaw Warriors 10 5 4 0 0 1 L1
Medicine Hat Tigers 10 3 6 0 0 1 L3
Red Deer Rebels 10 6 2 0 1 1 OTL1
Regina Pats 10 4 4 0 2 0 L3
Prince Albert Raiders 10 6 4 0 0 0 L2
Swift Current Broncos 10 6 3 0 0 1 W1
Portland Winter Hawks 10 4 5 0 1 0 L1
Edmonton Oil Kings 10 6 3 0 0 1 L2
Kamloops Blazers 10 2 4 0 3 1 SOL1
Vancouver Giants 10 4 6 0 0 0 L1
Tri-City Americans 10 6 3 0 1 0 OTL1
Lethbridge Hurricanes 10 2 6 0 1 1 W1
Victoria Royals 10 3 7 0 0 0 L6
Spokane Chiefs 10 2 3 0 2 3 W1