• WHL

« back

next »

  • Day 87Game 428
    Hurricanes4
    Oil Kings2
    Boxscore
  • Day 87Game 429
    Rebels1
    Blades2
    Boxscore
  • Day 87Game 430
    Giants2
    Silvertips4
    Boxscore
  • Day 88Game 431
    Winter Hawks
    Raiders
    Preview
  • Day 88Game 432
    Tigers
    Hitmen
    Preview
  • Day 88Game 433
    Chiefs
    Broncos
    Preview
  • Day 88Game 434
    Ice
    Royals
    Preview
  • Day 88Game 435
    Wheat Kings
    Cougars
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Eric Bonsor 144 2010-11
2. Marek Hrbas 89 2010-11
3. Ondrej Roman 82 2008-09
4. Dwight King 77 2007-08
5. Cody Almond 77 2008-09
6. Brandon Sutter 76 2007-08
7. Brooks Macek 76 2010-11
8. Kyle Verdino 76 2010-11
9. Steve Chaffin 75 2007-08
10. Giffen Nyren 75 2008-09
1. Jamie Benn 52 2008-09
2. Brett Leffler 46 2009-10
3. Drayson Bowman 45 2008-09
4. Peter Mueller 44 2007-08
5. Prab Rai 44 2009-10
6. Brayden Schenn 43 2009-10
7. Landon Ferraro 43 2009-10
8. Chase Schaber 42 2010-11
9. Scott Glennie 42 2009-10
10. Joel Broda 42 2008-09
1. Tomas Vincour 71 2008-09
2. Marek Hrbas 64 2010-11
3. Jamie Benn 64 2008-09
4. Jarrett Toll 62 2009-10
5. Dwight King 62 2008-09
6. Drayson Bowman 61 2008-09
7. Toni Rajala 58 2009-10
8. Landon Ferraro 58 2009-10
9. Shane Harper 58 2009-10
10. Prab Rai 57 2009-10

Points Plus/Minus Penalty Minutes
1. Jamie Benn 116 2008-09
2. Drayson Bowman 106 2008-09
3. Tomas Vincour 104 2008-09
4. Prab Rai 101 2009-10
5. Landon Ferraro 101 2009-10
6. Kyle Beach 98 2009-10
7. Shane Harper 96 2009-10
8. Brett Leffler 96 2009-10
9. Brayden Schenn 92 2008-09
10. Dwight King 92 2008-09
1. Tomas Vincour 52 2008-09
2. Thomas Hickey 50 2008-09
3. Jamie Benn 47 2008-09
4. Dwight King 40 2008-09
5. Drayson Bowman 40 2008-09
6. Dana Tyrell 39 2008-09
7. Tyler Myers 36 2008-09
8. Kyle Beach 36 2007-08
9. Landon Ferraro 36 2009-10
10. Brayden McNabb 35 2009-10
1. Tyler Stahl 639 2010-11
2. Dylan McIlrath 550 2010-11
3. Josh Caron 542 2010-11
4. Ben Wilson 488 2010-11
5. David Robinson 488 2010-11
6. Cody Beach 437 2011-12
7. Riley Boychuk 427 2010-11
8. Cody Castro 417 2010-11
9. Brandon Underwood 408 2010-11
10. Brayden McNabb 407 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Dustin Sylvester 22 2009-10
2. Brayden Schenn 21 2008-09
3. Tyler Ennis 21 2007-08
4. Landon Ferraro 20 2009-10
5. Jamie Benn 19 2008-09
6. Shane Harper 19 2009-10
7. Matt Calvert 18 2009-10
8. Prab Rai 18 2009-10
9. Scott Glennie 17 2009-10
10. Mitch Czibere 17 2009-10
1. Quinton Howden 4 2010-11
2. Justin Feser 4 2010-11
3. Charles Inglis 3 2010-11
4. Martin Hanzal 3 2007-08
5. Landon Ferraro 3 2010-11
6. Nino Niederreiter 3 2010-11
7. Justin Maylan 3 2010-11
8. Wacey Hamilton 3 2010-11
9. Oscar Moller 3 2007-08
10. Brendan Ranford 3 2011-12
1. Quinton Howden 10 2010-11
2. Andrej Kudrna 10 2010-11
3. Tyler Ennis 9 2008-09
4. Shane Harper 9 2009-10
5. Brandon McMillan 9 2009-10
6. Drayson Bowman 9 2008-09
7. Derek Hulak 9 2009-10
8. Chase Schaber 8 2010-11
9. Tomas Vincour 8 2008-09
10. Michael St. Croix 8 2010-11

Shots Shots Blocked Hits
1. Jamie Benn 364 2008-09
2. Marek Hrbas 355 2010-11
3. Oscar Moller 338 2007-08
4. Drayson Bowman 335 2008-09
5. Brendan Ranford 333 2010-11
6. Emerson Etem 332 2010-11
7. Peter Mueller 319 2007-08
8. Brett Leffler 309 2009-10
9. Linden Vey 305 2010-11
10. Ryan Howse 302 2010-11
1. Marek Hrbas 149 2010-11
2. Martin Marincin 137 2010-11
3. Karl Alzner 134 2007-08
4. Paul Postma 130 2008-09
5. Cullen Morin 128 2009-10
6. Keaton Ellerby 123 2007-08
7. Tyson Barrie 120 2010-11
8. Alex Petrovic 119 2010-11
9. John Negrin 116 2008-09
10. Duncan Siemens 116 2010-11
1. Kyle Beach 263 2009-10
2. Darian Dziurzynski 229 2009-10
3. Ian Schultz 227 2009-10
4. Paul Bonar 219 2009-10
5. Garrett Mitchell 212 2009-10
6. Cory Baldwin 206 2009-10
7. Carter Ashton 204 2009-10
8. Matt Delahey 201 2009-10
9. Brayden McNabb 198 2009-10
10. Rigby Burgart 197 2009-10

Games Played Wins Losses
1. Ryan Holfeld 72 2009-10
2. Linden Rowat 72 2008-09
3. Dustin Tokarski 72 2008-09
4. Jamie Tucker 72 2009-10
5. Carey Price 72 2007-08
6. Kent Simpson 72 2009-10
7. Jacob De Serres 72 2009-10
8. Darcy Kuemper 72 2010-11
9. James Reid 72 2010-11
10. Torrie Jung 72 2008-09
1. Martin Jones 53 2008-09
2. Justin Leclerc 52 2009-10
3. Dustin Tokarski 50 2008-09
4. Carey Price 49 2007-08
5. Ryan Holfeld 45 2009-10
6. Drew Owsley 45 2010-11
7. Darcy Kuemper 44 2010-11
8. Jamie Tucker 43 2009-10
9. Martin Jones 43 2009-10
10. Braden Holtby 42 2008-09
1. Linden Rowat 42 2008-09
2. Andrew Hayes 39 2009-10
3. Kyle Birch 38 2009-10
4. Jamie Tucker 36 2010-11
5. Mark Segal 36 2010-11
6. Dalyn Flette 36 2009-10
7. Juraj Holly 34 2010-11
8. Tyler Bunz 33 2008-09
9. Torrie Jung 33 2008-09
10. Adam Morrison 33 2010-11

OT and/or S/O Losses Goals Against Saves
1. Jacob De Serres 10 2009-10
2. Adam Brown 9 2010-11
3. Linden Rowat 9 2009-10
4. Jon Groenheyde 9 2011-12
5. Darcy Kuemper 9 2009-10
6. Dustin Tokarski 8 2008-09
7. Andrew Hayes 8 2009-10
8. Mark Segal 8 2010-11
9. Ryan Holfeld 7 2009-10
10. Tyler Bunz 7 2010-11
1. Andrew Hayes 246 2009-10
2. Linden Rowat 245 2008-09
3. Ryan Holfeld 228 2007-08
4. Tyler Bunz 228 2009-10
5. Kyle Birch 228 2009-10
6. Mark Guggenberger 227 2008-09
7. Garrett Zemlak 226 2009-10
8. Tyler Bunz 224 2008-09
9. Dalyn Flette 224 2009-10
10. Dustin Tokarski 223 2007-08
1. Carey Price 2200 2007-08
2. James Reid 2148 2010-11
3. Ryan Holfeld 2133 2007-08
4. Mark Segal 2111 2010-11
5. Darcy Kuemper 2074 2010-11
6. Calvin Pickard 2051 2010-11
7. Dan Spence 2048 2007-08
8. Dustin Tokarski 2047 2007-08
9. Torrie Jung 1984 2008-09
10. Linden Rowat 1956 2008-09

Shutouts Minutes Played Shootout Shots
1. Darcy Kuemper 9 2009-10
2. Dustin Tokarski 6 2008-09
3. Martin Jones 5 2009-10
4. Tyson Sexsmith 5 2008-09
5. Justin Leclerc 4 2009-10
6. Ryan Holfeld 4 2009-10
7. Chet Pickard 4 2008-09
8. Travis Yonkman 4 2008-09
9. Adam Morrison 4 2010-11
10. Jamie Tucker 3 2010-11
1. James Reid 4332:39 2010-11
2. Jamie Tucker 4316:00 2009-10
3. Darcy Kuemper 4269:28 2010-11
4. Torrie Jung 4267:00 2009-10
5. Ryan Holfeld 4249:00 2009-10
6. Carey Price 4221:00 2007-08
7. Torrie Jung 4190:00 2008-09
8. Mark Segal 4158:49 2010-11
9. Calvin Pickard 4153:15 2010-11
10. Drew Owsley 4149:00 2010-11
1. Linden Rowat 50 2009-10
2. Mark Segal 50 2010-11
3. Adam Brown 48 2010-11
4. Martin Jones 41 2009-10
5. Torrie Jung 41 2009-10
6. Brandon Glover 35 2010-11
7. Dustin Tokarski 34 2008-09
8. Ryan Holfeld 33 2009-10
9. Tyler Bunz 31 2010-11
10. Drew Owsley 31 2010-11

Playoffs

Games Played Goals Assists
1. Gal Koren 58 2010-11
2. Karl Alzner 25 2007-08
3. Logan Pyett 25 2007-08
4. Martin Hanzal 25 2007-08
5. Tylan Stephens 25 2007-08
6. Matt Delahey 23 2009-10
7. Brendan Rowinski 23 2009-10
8. Zack Dailey 23 2009-10
9. Art Bidlevskii 23 2009-10
10. Kellen Tochkin 23 2009-10
1. Gal Koren 15 2010-11
2. Tyler Ennis 14 2008-09
3. Martin Hanzal 14 2007-08
4. C.J. Stretch 12 2009-10
5. Jason Bast 12 2008-09
6. Mark Santorelli 12 2007-08
7. Andrej Kudrna 11 2009-10
8. Colin Long 11 2008-09
9. Zack Dailey 10 2009-10
10. Brendan Rowinski 10 2009-10
1. Brent Regner 22 2008-09
2. Colin Long 20 2008-09
3. Zack Dailey 17 2009-10
4. Tyler Ennis 17 2008-09
5. Jason Bast 17 2008-09
6. Gal Koren 17 2010-11
7. Riley Holzapfel 17 2007-08
8. Logan Pyett 16 2007-08
9. Ryan White 16 2007-08
10. Dwight King 16 2008-09

Points Plus/Minus Penalty Minutes
1. Gal Koren 32 2010-11
2. Tyler Ennis 31 2008-09
3. Colin Long 31 2008-09
4. Martin Hanzal 30 2007-08
5. Jason Bast 29 2008-09
6. Zack Dailey 27 2009-10
7. Ryan White 25 2007-08
8. Dwight King 25 2008-09
9. Riley Holzapfel 25 2007-08
10. Brent Regner 24 2008-09
1. Logan Pyett 19 2007-08
2. Brent Regner 15 2008-09
3. Tomas Voracek 12 2008-09
4. Colin Long 12 2008-09
5. Tyler Ennis 10 2008-09
6. Michael Stone 10 2009-10
7. Thomas Hickey 10 2008-09
8. C.J. Stretch 9 2009-10
9. Giffen Nyren 9 2007-08
10. Keith Aulie 9 2008-09
1. Jordan Hale 82 2010-11
2. Brayden McNabb 69 2009-10
3. Matt Delahey 66 2009-10
4. Darian Dziurzynski 62 2009-10
5. Garrett Mitchell 60 2009-10
6. Radko Gudas 59 2009-10
7. Alex Plante 52 2007-08
8. Art Bidlevskii 49 2009-10
9. Kale Kessy 48 2009-10
10. Chris Van Duynhoven 48 2008-09

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Tyler Ennis 10 2008-09
2. Mark Santorelli 7 2007-08
3. Brett Plouffe 6 2009-10
4. Shane Harper 6 2007-08
5. Bryce Lamb 6 2009-10
6. Zack Dailey 5 2009-10
7. Gal Koren 5 2010-11
8. Martin Hanzal 5 2007-08
9. Brendan Rowinski 5 2009-10
10. Riley Holzapfel 5 2007-08
1. Brett Breitkreuz 1 2008-09
2. Logan Pyett 1 2007-08
3. Zack Dailey 1 2009-10
4. Lucas Bloodoff 1 2009-10
5. Derek Claffey 1 2008-09
6. Landon Ferraro 1 2008-09
7. Kellen Tochkin 1 2009-10
8. Derek Hulak 1 2008-09
9. Matt Tassone 1 2009-10
10. Milan Kytnar 1 2007-08
1. Mark Santorelli 5 2007-08
2. Jared Cowen 4 2009-10
3. Dustin Cameron 4 2007-08
4. Kellen Tochkin 3 2009-10
5. Ben Maxwell 3 2007-08
6. David Richard 3 2008-09
7. Gal Koren 3 2010-11
8. Jimmy Bubnick 3 2009-10
9. C.J. Stretch 2 2009-10
10. Zach Hamill 2 2007-08

Shots Shots Blocked Hits
1. Gal Koren 125 2010-11
2. Jason Bast 108 2008-09
3. Martin Hanzal 101 2007-08
4. Derek Hulak 101 2009-10
5. Cody Eakin 86 2009-10
6. Dwight King 84 2008-09
7. Dustin Sylvester 84 2008-09
8. Ryan White 80 2007-08
9. Bryce Lamb 80 2009-10
10. Tomas Hricina 80 2009-10
1. Karl Alzner 37 2007-08
2. Nick Ross 36 2008-09
3. Matt Delahey 35 2009-10
4. Colby Robak 35 2009-10
5. Jarrett Toll 32 2008-09
6. Patrick Kozyra 31 2009-10
7. Thomas Hickey 31 2007-08
8. Jordan Hale 29 2010-11
9. Keith Aulie 26 2008-09
10. Jared Spurgeon 26 2009-10
1. Brendan Rowinski 78 2009-10
2. Garrett Mitchell 61 2009-10
3. Darian Dziurzynski 59 2009-10
4. Gal Koren 58 2010-11
5. Matt Delahey 51 2009-10
6. Art Bidlevskii 49 2009-10
7. Brett Breitkreuz 46 2009-10
8. Ryan Stanton 44 2009-10
9. Hampus Gustafsson 43 2009-10
10. Dwight King 42 2008-09

Games Played Wins Losses
1. Kent Simpson 22 2009-10
2. Tyson Sexsmith 21 2008-09
3. Mark Guggenberger 19 2009-10
4. Darcy Kuemper 19 2009-10
5. Travis Yonkman 19 2008-09
6. Tyler Bunz 18 2009-10
7. Braden Holtby 18 2008-09
8. Martin Jones 17 2008-09
9. Travis Yonkman 16 2007-08
10. Carey Price 15 2007-08
1. Kent Simpson 16 2009-10
2. Travis Yonkman 16 2008-09
3. Tyson Sexsmith 13 2008-09
4. Martin Jones 10 2008-09
5. Mark Guggenberger 10 2009-10
6. Darcy Kuemper 10 2009-10
7. Travis Yonkman 10 2007-08
8. Tyler Bunz 9 2009-10
9. Carey Price 9 2007-08
10. Braden Holtby 9 2008-09
1. Tyler Bunz 7 2009-10
2. Darcy Kuemper 7 2009-10
3. Tyson Sexsmith 7 2008-09
4. Ryan Holfeld 6 2007-08
5. Jacob De Serres 6 2009-10
6. Carey Price 6 2007-08
7. Martin Jones 6 2008-09
8. Mark Guggenberger 6 2009-10
9. Dustin Tokarski 6 2008-09
10. Braden Holtby 6 2008-09

OT and/or S/O Losses Goals Against Saves
1. Travis Yonkman 4 2007-08
2. Tyson Sexsmith 2 2007-08
3. Tyler Bunz 2 2009-10
4. Braden Holtby 2 2008-09
5. Tyler Bunz 1 2008-09
6. Kent Simpson 1 2009-10
7. Martin Jones 1 2009-10
8. Torrie Jung 1 2007-08
9. Ryan Holfeld 1 2007-08
10. Justin Leclerc 1 2009-10
1. Kent Simpson 64 2009-10
2. Tyson Sexsmith 60 2008-09
3. Tyler Bunz 54 2009-10
4. Martin Jones 54 2008-09
5. Mark Guggenberger 53 2009-10
6. Darcy Kuemper 53 2009-10
7. Braden Holtby 53 2008-09
8. Travis Yonkman 51 2008-09
9. Ryan Holfeld 48 2007-08
10. Travis Yonkman 46 2007-08
1. Kent Simpson 619 2009-10
2. Tyson Sexsmith 550 2008-09
3. Tyler Bunz 529 2009-10
4. Travis Yonkman 527 2007-08
5. Travis Yonkman 504 2008-09
6. Mark Guggenberger 478 2009-10
7. Darcy Kuemper 472 2009-10
8. Carey Price 455 2007-08
9. Ryan Holfeld 435 2007-08
10. Jacob De Serres 404 2009-10

Shutouts Minutes Played Shootout Shots
1. Carey Price 2 2007-08
2. Mark Guggenberger 2 2009-10
3. Travis Yonkman 2 2007-08
4. Jamie Tucker 1 2009-10
5. Martin Jones 1 2008-09
6. Dustin Tokarski 1 2008-09
7. Darcy Kuemper 1 2009-10
8. Braden Holtby 1 2007-08
9. Torrie Jung 1 2009-10
10. Braden Holtby 1 2008-09
1. Kent Simpson 1320:00 2009-10
2. Tyson Sexsmith 1231:00 2008-09
3. Travis Yonkman 1162:00 2008-09
4. Tyler Bunz 1065:00 2009-10
5. Darcy Kuemper 1048:00 2009-10
6. Mark Guggenberger 1022:00 2009-10
7. Travis Yonkman 970:00 2007-08
8. Braden Holtby 949:00 2008-09
9. Carey Price 916:00 2007-08
10. Martin Jones 864:00 2008-09
1. Tyson Sexsmith 0 2007-08
2. Joe Caligiuri 0 2008-09
3. Jon Groenheyde 0 2008-09
4. Damien Ketlo 0 2009-10
5. Liam Liston 0 2010-11
6. Michael Salmon 0 2010-11
7. Joe Caligiuri 0 2007-08
8. Mark Friesen 0 2008-09
9. Tyler Bunz 0 2008-09
10. Brandon Anderson 0 2009-10