Awards
League Awards
| Most Valuable Player Four Broncos Memorial Trophy | |
|---|---|
![]() | |
| 2010-11 | Linden Vey |
| 2009-10 | Prab Rai |
| 2008-09 | Tyler Ennis |
| 2007-08 | Martin Hanzal |
| Top Goalie Del Wilson Trophy | |
|---|---|
![]() | |
| 2010-11 | Darcy Kuemper |
| 2009-10 | Drew Owsley |
| 2008-09 | Martin Jones |
| 2007-08 | Ryan Holfeld |
| Top Defenseman Bill Hunter Memorial Trophy | |
|---|---|
![]() | |
| 2010-11 | Tyson Barrie |
| 2009-10 | Brayden McNabb |
| 2008-09 | Jared Cowen |
| 2007-08 | Kris Russell |
| Top Point Scorer Bob Clarke Trophy | |
|---|---|
![]() | |
| 2010-11 | Linden Vey |
| 2009-10 | Prab Rai |
| 2008-09 | Jamie Benn |
| 2007-08 | Peter Mueller |
| Top Goal Scorer WHL Top Goal Scorer | |
|---|---|
![]() | |
| 2010-11 | Chase Schaber |
| 2009-10 | Brett Leffler |
| 2008-09 | Jamie Benn |
| 2007-08 | Peter Mueller |
| Top Defensive Forward WHL Plus-Minus Award | |
|---|---|
![]() | |
| 2010-11 | Taylor Vause |
| 2009-10 | Brent Henke |
| 2008-09 | Carter Ashton |
| 2007-08 | Dana Tyrell |
| Qualities of Perseverance and Sportsmanship Brad Hornung Trophy | |
|---|---|
![]() | |
| 2010-11 | Duncan Siemens |
| 2009-10 | Colby Robak |
| 2008-09 | Michael Stone |
| 2007-08 | Colby Robak |
| Player who Displays Gentlemanly Conduct WHL Lowest PIM | |
|---|---|
![]() | |
| 2010-11 | James Martin |
| 2009-10 | Kellen Tochkin |
| 2008-09 | Burke Gallimore |
| 2007-08 | Zach Boychuk |
| Most Valuable Player in Playoffs airBC Trophy | |
|---|---|
![]() | |
| 2010-11 | Gal Koren |
| 2009-10 | Cody Eakin |
| 2008-09 | Tyler Ennis |
| 2007-08 | Karl Alzner |
| General Manager of the Year General Manager of the Year | |
|---|---|
![]() | |
| 2010-11 | |
| 2009-10 | |
| 2008-09 | |
| 2007-08 | |











